In this work we made an analysis for the physicochemical characterization of gasoline sold on the roadsides of the city of N'Djamena. For our first experience on the storage of gasoline in cans exposed to the sun, we noticed the formation of lumps and solid particles at the bottom of the cans. We then sampled a sample by district and subjected it to the analysis conditions. The analyses focused on Density at 15°C; ASTM distillation; Reid vapor pressure, Octane number; Determination of corrosion of copper blades as well as Determination of sulfur content. The results of the analyzed contraband gasolines are out of specifications under normal analysis conditions. Despite the many studies carried out on air pollution by particles, uncertainties remain. It is more or less complex to treat particulate pollution in urban areas, this is in fact due to the modifications resulting from different meteorological factors (wind, precipitation, etc.), topographical (slope, etc.) and urban morphological, which constitute limiting factors in the dispersion of these pollutants, thus, different maps have been studied according to the vulnerability and criticality of the accentuated situation relating to pollution throughout the city of N'Djamena. The results confirm the presence of particles that can affect human health. In addition to the presence of all the elements that we have been able to discover, there is on average the result of the presence of PM10 particles which is: 66.98016239 ug/m3 well above the WHO guideline which recommends 50 μg/m3/day as well as the daily average for PM2.5 which is: 56.83616723 ug/m3 well above the WHO guideline which recommends 25 μg/m3/day. The objective of this article is to clearly present the urgency of air pollution throughout the territory in order to take a binding decision on the current situation based on the proliferation and illicit sale of petroleum products in the city of N'Djamena, particularly gasoline.
Published in | American Journal of Environmental Science and Engineering (Volume 8, Issue 4) |
DOI | 10.11648/j.ajese.20240804.11 |
Page(s) | 86-99 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2024. Published by Science Publishing Group |
Hydrocarbons, Refining, Smuggled Species, Analysis, Physico-chemical Characterization
[1] | Haroun Ali Adannou, Mahamat Ateib Ibrahim, Saka Goni, Abdelhamid Issa Hassane, Nayaou Kadidja KAMANE, Abdel-Hamid Mahamat Ali, and Simon NGOSS III, “Influence of Solar Radiation on Questionable Gasolines Sold in N’Djamena: ASTM D86 Distillation Analysis and Standardized Tests Related to Atmospheric Pollution and Corrosion.” American Journal of Environmental Protection, vol. 9, no. 1 (2021): 1-12. |
[2] | Kloff, Sandra et Clive Wicks (2004) Gestion environnementale de l’exploitation de pétrole offshore et du transport maritime pétrolier. Commission de l’UICN des Politiques Environnementales, Économiques et Sociales (CEESP). Gland: IUCN. |
[3] | Global Marine Oil Pollution Information Gateway. |
[4] |
Organisation Mondiale de la Santé (2011) Santé et qualité de l’air. Aidemémoire N°313. Genève: OMS.
http://www.who.int/mediacentre/factsheets/fs313/fr/index.html |
[5] | Irwin, R. J., M. VanMouwerik, L. Stevens, M. D. Seese, and W. Basham. (1997). Environmental Contaminants Encyclopedia. Fort Collins (Colorado): National Park Service, Water Resources Division. |
[6] | Agency for Toxic Substances and Disease Registry (ATSDR). (1999). Toxicological profile for total petroleum hydrocarbons (TPH). Atlanta, GA: U.S. Department of Health and Human Services, Public Health Service. |
[7] | Centre international de recherche sur le cancer (2012) A Review of Human Carcinogens: Chemical Agents and Related Occupations. IARC Monographs Volume 100 - Part F; et Occupational Exposures in Petroleum Refining - Crude Oil and Major Petroleum Fuels (1989) IARC Monographs Volume 45. Lyons: CIRC. |
[8] | Conseil canadien des ministres de l’environnement (n.d.) Émissions acidifiantes. |
[9] | Mochalova, O. S., Antonova, N. M. et Gurvich, L. M., 2002. The role of dispersants in the processes of oil transformation and oxidation in aquatic environment. WaterResources, 2, 202-205. |
[10] | Christensen, E. R., Li, A., Ab Razak, I. A., Ni, F. et Gin, M. F., 1996. Polycyclic aromatic hydrocarbons in the sediments of the Milwaukee harbor estuary, Wisconsin, U.S.A. Water, Air and Soil Pollution, 101, 417-434. |
[11] | Malawska, M., et Wilkomirski, B., 2000. An analysis of soil and plant (Taraxacum Officinale) contamination with heavy metals and polycyclic aromatic hydrocarbons (PAHs) in the area of the railway junction Ilawa Glowna, Poland. Water, Air and Soil Pollution, 127, 339-349. |
[12] | Cozzarelli, LM., Bekins, B. A., Baedecker, M. J., Aiken, G. R., Eganhouse, R. P. et Tuccillo, M. E., 2001. Progression of natural attenuation processes at a crude-oil spi Il site: 1. Geochemical evolution of the plume. Journal of Contaminant Hydralogy, 53, 369-385. |
[13] | Dror, 1., Gerstl, Z. et Yaron, B., 2001. Temporal changes in kerosene content and composition in field soil as result of leaching. Journal of Contaminant Hydrology, 48, 305-323. |
[14] | Nikanorov, A. M. et Stradomskaya, A. G., 2003. Oil products in bottom sediments of freshwater bodies. Water Resources, 1, 98-102. |
[15] | SAFA Omar: 2019. «Etude des paramètres physico-chimiques des particules fines PM10 et PM2.5 à l’aide d’un impacteur DEKATI dans la ville de Tiaret, Algérie» THESE de DOCTORAT en SCIENCES Spécialité: Sciences de la Nature et de la Vie Option: Sciences de l’Environnement et Ecologie Université Ibn Khaldoun -Tiaret Faculté des Sciences de la Nature et de la Vie 02/03/2019. |
[16] | Ntziachristos, L., Ning, Z., Geller, M. D., Sheesley, R. J., Schauer, J. J., & Sioutas, C. (2007). Fine, ultrafine and nanoparticle trace element compositions near a major freeway with a high heavy-duty diesel fraction. Atmospheric Environment, 41(27), 5684-5696. |
[17] | Morawska, L., Ristovski, Z., Jayaratne, E. R., Keogh, D. U., Ling, X., 2008. Ambient nano and ultrafine particles from motor vehicle emissions: Characteristics, ambient processing and implications on human exposure. Atmospheric Environment 42, 8113-8138. |
[18] | Knibbs, L. D., Morawska, L., 2012. Traffic-related fine and ultrafine particle exposures of professional drivers and illness: An opportunity to better link exposure science and epidemiology to address an occupational hazard? Environment International 49 110-114. |
[19] | Hughes, L. S., Cass, G. R., 1998. Physical and Chemical Characterization of Atmospheric Ultrafine Particles in the Los Angeles Area. Environmental Science & Technology 32, 1153-1161. |
[20] | Cass, G. R., Hughes, L. A., Bhave, P., Kleeman, M. J., Allen, J. O., Salmon, L. G., 2000. The Chemical Composition of Atmospheric Ultrafine Particles. Philos. Trans. R. Soc. London 358, 2581-2592. |
[21] | Fernández-Camacho, R., Rodríguez, S., Rosa, J. d. l., Campa, A. M. S. d. l., Alastuey, A., Querol, X., González-Castanedo, Y., Garcia-Orellana, I., Nava, S., 2012. Ultrafines particle and fine trace metal (As, Cd, Cu, Pb and Zn) pollution episodes induced by industrial emissions in Huelva, SW Spain. Atmospheric Environment 61, 507-517. |
[22] | Anderson, D. R., Booth, M. J., Collins, P., Ciaparra, D., Hodges, J. S., Louer, P. L., Drewick, F., Fricke- Begemann, C., Strauss, N., Dall’Osto, M., 2009. Ultrafine characterisation of emission and impact of ultrafine particulate. Research Fund for Coal and Steel; European Commission, 195p. |
[23] | Marris, H., Deboudt, K., Augustin, P., Flament, P., Blond, F., Fiani, E., Fourmentin, M., Delbarre H., 2012. Fast changes in chemical composition and size distribution of fine particles during the near-field transport of industrial plumes. Science of The Total Environment 427-428, 126-138. |
[24] | Ramanathan, V., Crutzen, P. J., Kiehl, J. T. et Rosenfeld, D. (2001). "Aerosols, climate and the hydrological cycle." Science of the Total Environment 294, 2119-2124. |
[25] | Lefèvre, R. A., Brignon, J. M., Vergès-Bermin, V. (2005). ―Les interactions avec le patrimoine bâti‖, dans Pollution par les particules atmosphériques: état des connaissances et perspectives de recherche édités par P. Primequal-Prédit, La Documentation Française, 237-251. |
[26] | Nazrul Islam, Shahadev Rabha, Luis F. O. Silva, Binoy K. Saikia. "Air quality and PM10-associated poly-aromatic hydrocarbons around the railway traffic area: statistical and air mass trajectory approaches", Environmental Geochemistry and Health, 2019. |
[27] | Kotva Wana, Mackaye Hassane Taisso, Likius Andossa, Béral Djétenbé. "Evaluation of the Level of Pollution by Heavy Metals of Market Garden Soils along the Chari River in Ndjamena: Case of the 9th and 7th Districts", Agricultural Sciences, 2024. |
[28] | Olusola O. Soyemi, Marianna A. Busch, Kenneth W. Busch. "Multivariate Analysis of Near-Infrared Spectra Using the G-Programming Language", Journal of Chemical Information and Computer Sciences, 2000 Crossref. |
[29] | Méthode d'essai standard pour la distillation des produits pétroliers à la pression atmosphérique", ASTM D86, 2016. |
[30] | Méthode d'essai standard pour la pression de vapeur des produits pétroliers par la méthode Reid", ASTM D323, 1999. |
[31] | Méthode d'essai standard pour la recherche de l’indice d'octane du carburant pour moteur à allumage commandé", ASTM D2699, 2015. |
[32] | Méthode d'essai standard pour l’indice d'octane du carburant pour moteur à allumage commandé". ASTM D2700, 2009. |
[33] | Méthode d'essai standard pour la détermination du soufre total dans le pétrole et les produits pétroliers par spectrométrie de fluorescence X à dispersion d’énergie", ASTM D4294, 2002. |
[34] | Méthode d'essai standard pour corrosive sur le cuivre à partir des produits pétroliers par Test Cuivre bande", ASTM D130, 2012. |
[35] | Fall, N., Diop, D., Ndiaye, S., Talla, K., Adannou, H. A., Sarr, A. and Beye, A. C. (2023) Modeling and Study Influence of the Temperature Parameter on Corrosion Factors in the Atmospheric Distillation Column of Crude Oil. Open Journal of Yangtze Gas and Oil, 8, 1-10. |
[36] | Adannou, H. A., Kamane, N. K., Prosper, S. K., Ngarbaroum, D., Constant, A. N., Ali, A.-H. M. and Ngos III, S. (2020) The Environmental Impact of Polycyclic Aromatic Hydrocarbons: Mechanism of Extraction by Bio-Surfactant in a Microwave. Natural Resources, 11, 576-589. |
[37] | Bouhila, Z., Mouzai, M., Azli, T., Nedjar, A., Mazouzi, C., Zergoug, Z., Boukhadra, D., Chegrouche, S., Lounici, H., 2015. Investigation of aerosol trace element concentrations nearby Algiers for environmental monitoring using instrumental neutron activation analysis. Atmospheric Research, 166, 49-59. |
[38] |
Kerbachi, R., Oucher, N., Bitouche, A., Berkouki, N., Demri, B., Boughedaoui, M., Joumard, R., 2009. Pollution par les particules fines dans l'agglomération d'Alger. ENP, COST, Univ. Blida, INRETS. Environment and Transport in différents contextes / Environnement et Transports dans des contextes différents, Feb 2009, Gharda•_a, Algeria. ENP Alger, International Symposium Proceedings Environment and Transport in diffèrent contextes Actes du Colloque International Environnement et Transports dans des contextes differents, pp. 31-40, 2009. |
[39] | Terrouche, A., Ali-Khodja, H., Kemmouche, A., Bouziane, M., Derradji, A., Charron, A. 2016. Identification of sources of atmospheric particulate matter and trace metals in Constantine, Algeria. Air Quality, Atmosphere & Health, 9(1), 69-82. |
[40] | World Health Organization, (2005). W.H.O Air quality guidelines for particulate matter, ozone, nitrogen dioxide and sulfur dioxide. Global update 2005. Summary of risk assessment. |
[41] | Maatoug, M., Medkour, K., Ait Hammou, M., Ayad, N., (2010). Cartographie de la pollution atmosphérique par le plomb d’origine routière à l’aide de la transplantation d’un lichen bioaccumulateur Xanthoria parietina dans la ville de Tiaret (Algérie). |
[42] | Xuankun Wei, Ningning Shao, Feng Yan, Pengju Wang, Feng Xie, Zuotai Zhang. "Safe disposal and recyclability of MSWI fly ash via mold-pressing and alkaliactivation technology: Promotion of metakaolin andmechanism", Journal of Environmental Chemical Engineering, 2022 Crossref. |
[43] | Lamaisson, L., 2006. Caractérisation des particules atmosphériques et identification de leurs sources dans une atmosphère urbaine sous influence industrielle. Thèse, Université des Sciences et Technologies de Lille, 351 p. Hu, T. and Desai, J. P. (2004) Soft-Tissue Material Properties under Large Deformation: Strain Rate Effect. Proceedings of the 26th Annual International Conference of the IEEE EMBS, San Francisco, 1-5 September 2004, 2758-2761. |
APA Style
Adannou, H. A., Fall, N., Samuel, N., III, S. N. (2024). Physicochemical Characterization of Gasoline and Analysis of the Vulnerability and Criticality of Atmospheric Pollutants in N'Djamena. American Journal of Environmental Science and Engineering, 8(4), 86-99. https://doi.org/10.11648/j.ajese.20240804.11
ACS Style
Adannou, H. A.; Fall, N.; Samuel, N.; III, S. N. Physicochemical Characterization of Gasoline and Analysis of the Vulnerability and Criticality of Atmospheric Pollutants in N'Djamena. Am. J. Environ. Sci. Eng. 2024, 8(4), 86-99. doi: 10.11648/j.ajese.20240804.11
@article{10.11648/j.ajese.20240804.11, author = {Haroun Ali Adannou and Ndiassé Fall and Ntamack Samuel and Simon Ngos III}, title = {Physicochemical Characterization of Gasoline and Analysis of the Vulnerability and Criticality of Atmospheric Pollutants in N'Djamena }, journal = {American Journal of Environmental Science and Engineering}, volume = {8}, number = {4}, pages = {86-99}, doi = {10.11648/j.ajese.20240804.11}, url = {https://doi.org/10.11648/j.ajese.20240804.11}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ajese.20240804.11}, abstract = {In this work we made an analysis for the physicochemical characterization of gasoline sold on the roadsides of the city of N'Djamena. For our first experience on the storage of gasoline in cans exposed to the sun, we noticed the formation of lumps and solid particles at the bottom of the cans. We then sampled a sample by district and subjected it to the analysis conditions. The analyses focused on Density at 15°C; ASTM distillation; Reid vapor pressure, Octane number; Determination of corrosion of copper blades as well as Determination of sulfur content. The results of the analyzed contraband gasolines are out of specifications under normal analysis conditions. Despite the many studies carried out on air pollution by particles, uncertainties remain. It is more or less complex to treat particulate pollution in urban areas, this is in fact due to the modifications resulting from different meteorological factors (wind, precipitation, etc.), topographical (slope, etc.) and urban morphological, which constitute limiting factors in the dispersion of these pollutants, thus, different maps have been studied according to the vulnerability and criticality of the accentuated situation relating to pollution throughout the city of N'Djamena. The results confirm the presence of particles that can affect human health. In addition to the presence of all the elements that we have been able to discover, there is on average the result of the presence of PM10 particles which is: 66.98016239 ug/m3 well above the WHO guideline which recommends 50 μg/m3/day as well as the daily average for PM2.5 which is: 56.83616723 ug/m3 well above the WHO guideline which recommends 25 μg/m3/day. The objective of this article is to clearly present the urgency of air pollution throughout the territory in order to take a binding decision on the current situation based on the proliferation and illicit sale of petroleum products in the city of N'Djamena, particularly gasoline. }, year = {2024} }
TY - JOUR T1 - Physicochemical Characterization of Gasoline and Analysis of the Vulnerability and Criticality of Atmospheric Pollutants in N'Djamena AU - Haroun Ali Adannou AU - Ndiassé Fall AU - Ntamack Samuel AU - Simon Ngos III Y1 - 2024/11/11 PY - 2024 N1 - https://doi.org/10.11648/j.ajese.20240804.11 DO - 10.11648/j.ajese.20240804.11 T2 - American Journal of Environmental Science and Engineering JF - American Journal of Environmental Science and Engineering JO - American Journal of Environmental Science and Engineering SP - 86 EP - 99 PB - Science Publishing Group SN - 2578-7993 UR - https://doi.org/10.11648/j.ajese.20240804.11 AB - In this work we made an analysis for the physicochemical characterization of gasoline sold on the roadsides of the city of N'Djamena. For our first experience on the storage of gasoline in cans exposed to the sun, we noticed the formation of lumps and solid particles at the bottom of the cans. We then sampled a sample by district and subjected it to the analysis conditions. The analyses focused on Density at 15°C; ASTM distillation; Reid vapor pressure, Octane number; Determination of corrosion of copper blades as well as Determination of sulfur content. The results of the analyzed contraband gasolines are out of specifications under normal analysis conditions. Despite the many studies carried out on air pollution by particles, uncertainties remain. It is more or less complex to treat particulate pollution in urban areas, this is in fact due to the modifications resulting from different meteorological factors (wind, precipitation, etc.), topographical (slope, etc.) and urban morphological, which constitute limiting factors in the dispersion of these pollutants, thus, different maps have been studied according to the vulnerability and criticality of the accentuated situation relating to pollution throughout the city of N'Djamena. The results confirm the presence of particles that can affect human health. In addition to the presence of all the elements that we have been able to discover, there is on average the result of the presence of PM10 particles which is: 66.98016239 ug/m3 well above the WHO guideline which recommends 50 μg/m3/day as well as the daily average for PM2.5 which is: 56.83616723 ug/m3 well above the WHO guideline which recommends 25 μg/m3/day. The objective of this article is to clearly present the urgency of air pollution throughout the territory in order to take a binding decision on the current situation based on the proliferation and illicit sale of petroleum products in the city of N'Djamena, particularly gasoline. VL - 8 IS - 4 ER -